
1214 W. 7th – Alma, NE 68920 - Sale
Barn Phone 308-928-2239 |
|
|
|
|
|
5/2/23 Market Highlights |
Butchers Bulls
High Grade 119.00 – 109.00
Medium Grade 108.00 – 98.00
Butchers Cows
High Grade 109.00-99.00
Medium Grade 97.00 -87.50
Low Grade 66.00-73.00
Heiferetts
Head - Weight - $
1 - 1330 - $134.00
10 - 1154 - $127.00
1 - 975 - $110.00
2 - 930 - $130.00
1 - 740 - $117.00
Heifers Calves
Head - Weight - $
1 - 905 - $161.00
3 - 903 - $163.00
2 -557 - $211.00
1 - 515 - $209.00
3 - 478 - $233.00
2 - 455 - $219.25
9 - 439 - $232.00
1 - 415 - $233.00
2 - 415 - $231.00
1 - 400 - $249.00
9 - 363 - $244.00
Steers Calves
Head - Weight - $
2 - 627 - $200.00
2 - 600 - $209.00
1 - 500 - $255.00
1 - 485 - $211.00
2 - 477 - $250.00
3 - 440 - $267.50
1 - 435 - $237.50
4 - 386 - $277.00
2 - 380 - $277.00
1 - 345 - $277.50
3 - 343 - $289.00
3 - 313 - $293.00
Calves by the Head
Head - Weight - $
1hfr - 285 - $635.00
1hfr - 165 - $375.00
1bull - 165 - $425.00
2bull - 105 - $325.00
1hfr - 105 - $300.00
1bull - 85 - $310.00
1hfr - 75 - $160.00
1bull - 50 - $150.00
Billy Goats by CWT
Head - Weight - $
1 - 140 - $180.00
1 - 115 - $167.50
1 - 55 - $290.00 XBred
Nanny Goats by CWT
Head - Weight - $
1 - 180 - $110.00
2 - 135 - $100.00
2 - 127 - $112.50
4 -125 - $122.50
4 - 121 - $120.00
2 - 117 - $102.50
1 - 115 - $92.50
2 - 102 - $110.00
2 - 90 - $165.00
1 - 70 - $75.00
Wther Goats by CWT
Head - Weight - $
2 - 160 - $177.50
3 - 100 - $145.00
Kid Goats by CWT
Head - Weight - $
2 - 50 - $300.00 BoerX
2 - 45 - $230.00 XBred
3 - 43 - $227.00 XBred
2 - 35 - $285.00 Boer X
Kid Goats by the Head
Head - Weight - $
1 - 35 - $55.00 Pygmy
2 - 27 - $82.50
2 - 22 - $80.00
Ewes by CWT
Head - Weight - $
6 - 220 - $61.00
1 - 200 - $45.00
1 - 180 - $75.00
2 - 180 - $76.00
4 - 142 - $79.00
2 - 132 - $75.00
1 - 120 - $80.00
1 - 80 - $77.50
1 - 65 - $45.00
2 - 57 - $65.00
Lambs by the Head
Head - Weight - $
15 - 36 - $72.00
5 - 32 - $70.00
7 - 30 - $66.00
3 - 8 - $12.50bottle babies
Lambs by CWT
Head - Weight - $
1 - 125 - $128.00
1 - 100 - $157.50
1 - 100 - $115.00
1 - 100 - $160.00
1 - 85 - $105.00
3 - 80 - $178.00
9 - 79 - $184.00
14 - 77 - $177.00
4 - 76 - $185.00
1 - 70 - $185.00
2 - 67 - $202.50
2 - 67 - $181.00
1 - 65 - $186.00
12 - 63 - $186.00
7 - 63 - $192.50
4 - 61 - $192.50
1 - 60 - $197.50
3 - 55 - $194.00
3 - 51 - $200.00
1 - 50 - $190.00
1 - 50 - $142.50
3 - 48 - $195.00
1 - 45 - $197.50
1 - 45 - $201.00
7 - 40 - $200.00
15 - 36 - $72.00
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Manager:
Nathan Dunse 308-999-0355 |
Field Representatives: |
Matt Schultz 308-991-2338 |
Scott Herrick 308-470-0765 |
Lantz Grauerholz 308-470-1622 |
|
|
|
2022
Copyright Alma Livestock Auction |